Event Statistics
2008
| January 5th Collection Events Results | |
| Vehicles | 658 |
| Mixed Paper | 26,820 pounds |
| Aluminum Cans | 543 pounds |
| Plastic | 950 pounds |
| Glass | 2500 pounds |
| Tin/steel | 260 |
| January 28th Collection Events Results | |
| Vehicles | 674 |
| Mixed Paper | 22,440 pounds |
| Aluminum Cans | 390 pounds |
| Plastic | 960 pounds |
| Glass | 2500 pounds |
| Tin/steel | 260 |
2007
| December 15th Collection Events Results | |
| Vehicles | 479 |
| Mixed Paper | 22,040 pounds |
| Aluminum Cans | 428 pounds |
| Plastic | 1,268 pounds |
| Glass | 4,500 pounds (estimated) |
| Tin/steel | 802 pounds |
| November 15th Collection Events Results | |
| Vehicles | 456 |
| Mixed Paper | 18,760 pounds |
| Aluminum Cans | 354 pounds |
| Plastic | 1,326 pounds |
| Glass | 4,500 pounds (estimated) |
| Tin/steel | 842 pounds |
| October 27thth Collection Events Results | |
| Vehicles | 607 |
| Mixed Paper | 26,000 pounds |
| Aluminum Cans | 585 pounds |
| Plastic | 1,098 pounds |
| Glass | 6,000 pounds (estimated) |
| Tin/steel | 1,077 pounds |
| September 22nd Collection Events Results | |
| Vehicles | 459 |
| Mixed Paper | 15,220 pounds |
| Aluminum Cans | 473 pounds |
| Plastic | 880 pounds |
| Glass | 4,490 pounds |
| Tin/steel | 506 pounds |
| August 25th Collection Events Results | |
| Vehicles | 444 |
| Mixed Paper | 16,450 pounds |
| Aluminum Cans | 338 pounds |
| Plastic | 654 pounds |
| Glass | 4,200 pounds |
| Tin/steel | 607 pounds |
| July 28th Collection Events Results | |
| Vehicles | 397 |
| Mixed Paper | 11,703 pounds |
| Aluminum Cans | 297 pounds |
| Plastic | 825 pounds |
| Glass | 3,120 pounds |
| Tin/steel | 250 pounds |
| June 23rd Collection Events Results | |
| Vehicles | 193 |
| Mixed Paper | 4,000 pounds |
| Aluminum Cans | 230 pounds |
| Plastic | 432 pounds |
| Glass | 500 pounds |
| Tin/steel | 50 pounds |
| April 21st Collection Events Results | |
| Vehicles | 117 |
| Mixed Paper | 6,000 pounds |
| Aluminum Cans | 340 pounds |
| Plastic | 201 pounds |
| E-Scrap | 9,393 pounds |



